<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KansasCitySmoke.org</title>
	<atom:link href="http://www.kansascitysmoke.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kansascitysmoke.org</link>
	<description>The Kansas City Smoke Elite Development Club</description>
	<lastBuildDate>Sun, 16 Jun 2013 13:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kansas City Smoke Elite Development Club</title>
		<link>http://www.kansascitysmoke.org/2013/01/kansas-city-smoke-elite-development-club/</link>
		<comments>http://www.kansascitysmoke.org/2013/01/kansas-city-smoke-elite-development-club/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 13:39:21 +0000</pubDate>
		<dc:creator>kcsmoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kansascitysmoke.org/?p=1127</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.kansascitysmoke.org/2013/01/kansas-city-smoke-elite-development-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoke Place 5 in Top 12 @ Prairie Fire Half Marathon</title>
		<link>http://www.kansascitysmoke.org/2012/10/smoke-place-5-in-top-12-prairie-fire-half-marathon/</link>
		<comments>http://www.kansascitysmoke.org/2012/10/smoke-place-5-in-top-12-prairie-fire-half-marathon/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 17:59:35 +0000</pubDate>
		<dc:creator>kcsmoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kansascitysmoke.org/?p=1006</guid>
		<description><![CDATA[KC Smoke Results Half Marathon:Javier Ceja &#8211; 1:08:35 &#8211; 2nd Geovanni Popoca &#8211; 1:11:25 &#8211; 6thAaron Hohn &#8211; 1:12:15 &#8211; 7thBrett Rinehart &#8211; 1:18:12 &#8211; 9thKeith Long (55) &#8211; 1:20:56 &#8211; 14th overall, 1st age-graded Complete results Mayor&#8217;s 5k Challenge (course measured long):Kory Cool &#8211; 17:05 &#8211; 2nd Complete results]]></description>
		<wfw:commentRss>http://www.kansascitysmoke.org/2012/10/smoke-place-5-in-top-12-prairie-fire-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davidson, Franz Run Big PR&#8217;s At Chicago Marathon</title>
		<link>http://www.kansascitysmoke.org/2012/10/davidson-franz-run-big-prs-at-chicago-marathon/</link>
		<comments>http://www.kansascitysmoke.org/2012/10/davidson-franz-run-big-prs-at-chicago-marathon/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 23:46:16 +0000</pubDate>
		<dc:creator>kcsmoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kansascitysmoke.org/?p=986</guid>
		<description><![CDATA[Kansas City Smoke Results from the Bank of America Chicago Marathon Aaron Davidson &#8211; 2:31:10 *PR &#8211; (74th overall, 37th division)David Franz &#8211;  2:34:48 *PR &#8211; (104th overall, 49th division) Go here for complete results: http://results.chicagomarathon.com/2012/]]></description>
		<wfw:commentRss>http://www.kansascitysmoke.org/2012/10/davidson-franz-run-big-prs-at-chicago-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kochanowicz Places 8th Overall at USATF National Masters 5k Road Championships</title>
		<link>http://www.kansascitysmoke.org/2012/09/kochanowicz-places-8th-overall-at-usatf-national-masters-5k-road-championships/</link>
		<comments>http://www.kansascitysmoke.org/2012/09/kochanowicz-places-8th-overall-at-usatf-national-masters-5k-road-championships/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 23:42:24 +0000</pubDate>
		<dc:creator>kcsmoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kansascitysmoke.org/?p=980</guid>
		<description><![CDATA[The Smoke&#8217;s Ron Kochanowicz (41) traveled up to Syracuse, NY this weekend placing 8th overall at the USATF National Masters 5k Road Championships, held as part of the Syracuse Festival of Races. Ron ran a 16:22, which is only 3 seconds off of a lifetime PR.  See below for complete results: http://www.leonetiming.com/2012/Roads/Festival/USATFMen.htm]]></description>
		<wfw:commentRss>http://www.kansascitysmoke.org/2012/09/kochanowicz-places-8th-overall-at-usatf-national-masters-5k-road-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Stampede &#8211; KC Smoke Results</title>
		<link>http://www.kansascitysmoke.org/2012/09/southern-stampede-kc-smoke-results/</link>
		<comments>http://www.kansascitysmoke.org/2012/09/southern-stampede-kc-smoke-results/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 02:25:08 +0000</pubDate>
		<dc:creator>kcsmoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kansascitysmoke.org/?p=939</guid>
		<description><![CDATA[The Smoke traveled to Joplin, MO this morning for the Missouri Southern Stampede XC Invitational.  Congrats to Javier Ceja who led the way, and all the guys who battled through the downpour, the mud, and a treacherous 8k course. Although club teams were not officially scored, the Smoke&#8217;s effort would&#8217;ve been good for 10th place...<br/><a href="http://www.kansascitysmoke.org/2012/09/southern-stampede-kc-smoke-results/">Full Story</a>]]></description>
		<wfw:commentRss>http://www.kansascitysmoke.org/2012/09/southern-stampede-kc-smoke-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rinehart Wins Run 4 Help 5k</title>
		<link>http://www.kansascitysmoke.org/2012/09/brett-rinehart-wins-run-4-help-5k/</link>
		<comments>http://www.kansascitysmoke.org/2012/09/brett-rinehart-wins-run-4-help-5k/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 02:24:48 +0000</pubDate>
		<dc:creator>kcsmoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kansascitysmoke.org/?p=955</guid>
		<description><![CDATA[KC Smoke ResultsBrett Rinehart &#8211; 1st Overall &#8211; 16:53 Complete results: https://enter2run.com/results/default.aspx?event=14925 &#160;]]></description>
		<wfw:commentRss>http://www.kansascitysmoke.org/2012/09/brett-rinehart-wins-run-4-help-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davidson Wins Plaza 10k, Hohn 3rd</title>
		<link>http://www.kansascitysmoke.org/2012/09/davidson-wins-plaza-10k-hohn-3rd/</link>
		<comments>http://www.kansascitysmoke.org/2012/09/davidson-wins-plaza-10k-hohn-3rd/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 18:17:18 +0000</pubDate>
		<dc:creator>kcsmoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kansascitysmoke.org/?p=947</guid>
		<description><![CDATA[Nearly 2,000 people ran the Plaza 10k this morning in Kansas City, MO and the Smoke took two of the top 3 places. Aaron Davidson &#8211; 31:37.80Aaron Hohn &#8211; 32:22.30  Both guys are tuning up for marathons this fall, Davidson in Chicago and Hohn in New York City. NICE work! Go here for complete results...<br/><a href="http://www.kansascitysmoke.org/2012/09/davidson-wins-plaza-10k-hohn-3rd/">Full Story</a>]]></description>
		<wfw:commentRss>http://www.kansascitysmoke.org/2012/09/davidson-wins-plaza-10k-hohn-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacker, Pfau Go 1-2 in Riverfest Levee Run 10k</title>
		<link>http://www.kansascitysmoke.org/2012/09/hacker-pfau-go-1-2-in-riverfest-levee-run-10k/</link>
		<comments>http://www.kansascitysmoke.org/2012/09/hacker-pfau-go-1-2-in-riverfest-levee-run-10k/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 12:16:57 +0000</pubDate>
		<dc:creator>kcsmoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kansascitysmoke.org/?p=943</guid>
		<description><![CDATA[1st place &#8211; Rikki Hacker &#8211; 35:102nd place &#8211; Garrett Pfau &#8211; 36:18 Complete results - https://enter2run.com/results/default.aspx?event=14921&#38;r=3538]]></description>
		<wfw:commentRss>http://www.kansascitysmoke.org/2012/09/hacker-pfau-go-1-2-in-riverfest-levee-run-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceja, Yoder Win Meritrust Tiger Trot in Goddard, KS</title>
		<link>http://www.kansascitysmoke.org/2012/09/ceja-yoder-win-meritrust-tiger-trot-in-goddard-ks-3/</link>
		<comments>http://www.kansascitysmoke.org/2012/09/ceja-yoder-win-meritrust-tiger-trot-in-goddard-ks-3/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 20:25:14 +0000</pubDate>
		<dc:creator>kcsmoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kansascitysmoke.org/?p=923</guid>
		<description><![CDATA[5k Winner &#8211; Aaron Yoder &#8211; 14:59.5 15k Winner &#8211; Javier Ceja &#8211; 48:19.103rd &#8211; Geovanni Popoca &#8211; 50:46.8 Complete results: http://www.heartlandtiming.com/results/2012%20Tiger%20Trot%20Results.htm]]></description>
		<wfw:commentRss>http://www.kansascitysmoke.org/2012/09/ceja-yoder-win-meritrust-tiger-trot-in-goddard-ks-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davidson Wins Broadway Bridge Half Marathon</title>
		<link>http://www.kansascitysmoke.org/2012/09/aaron-davidson-wins-broadway-bridge-half-marathon/</link>
		<comments>http://www.kansascitysmoke.org/2012/09/aaron-davidson-wins-broadway-bridge-half-marathon/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 20:02:06 +0000</pubDate>
		<dc:creator>kcsmoke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kansascitysmoke.org/?p=906</guid>
		<description><![CDATA[Aaron Davidson wins with a time of 1:10:58. This was a tune-up for next month&#8217;s Chicago Marathon. Congrats Aaron! Complete results: http://www.kcrunningcompany.com/results_photos.php?id=834&#38;show=results]]></description>
		<wfw:commentRss>http://www.kansascitysmoke.org/2012/09/aaron-davidson-wins-broadway-bridge-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
